- Oil
- DM Water
- Chemical,
- Power, Food and Beverage
- Aerospace, Pharmaceutical
- Metals and Mining
- Pulp & Paper
Technical Specification
Flow pipe | SS 304; SS 316 |
Rotor | SS 410; SS 304; SS 316 |
Shaft | Hard Stainless Steel-316 with carbon bush |
Accuracy | +/- 0.5 or 1% FSD |
Repeatability | 0.1% |
Maximum Working pressure | 6 MPa |
Fluid & Ambient temperature | -20 to 120 C |
Connection | Thread (M) / Flange / Tri Clamp (Optional) |
Type | Integral / Two Part |
Supply Voltage | Integral 24 V DC / Two Part 220 V AC |
Output | 4 20 mA, RS 485 (Optional) / Pulse Two part |
Line Size | Flow Range |
DN 25 (1) | 1000 ~ 10000 LPH (1 ~ 10 m3/hr) |
DN 40 (1.5) | 2000 ~ 20000 LPH (2 ~ 10 m3/hr) |
DN 50 (2) | 4000 ~ 40000 LPH (4 ~ 40 m3/hr) |
DN 80 (3) | 10000 ~ 100000 LPH (10 ~ 100 m3/hr) |
DN 100 (4) | 20000 ~ 200000 LPH (20 ~ 200 m3/hr) |
DN 150 (6) | 30000 ~ 300000 LPH (30 ~ 300 m3/hr) |
JG-1/27, Ground Floor, Vikas Puri,, New Delhi, Delhi, 110018, India
Phone :+918037744718